| Year of establishment | 1982 |
| Commercial registration no. | 33118 |
| Chamber of commerce registration no. | 12486 |
| Paid-up capital | KD. 30 Million (US $ 100 Million) |
| Human Resources | Al-Ahleia currently employs over 2400 including Management Staff, Qualified Engineers, Draftsmen and Technicians. |
| Legal Status | Share Holding Company (Closed) |
Board of Directors
| NASRALLAH S.H. BEHBEHANI [ Chairman ] | ABDUL JALEEL BOLAND [ Deputy Chairman ] | FOUAD S.H. BEHBEHANI [ Board Member ] |
| SALEH A. MARAFI [ C.E.O. ] |
Senior Management Staff
| ENG. ALI REDA HASAN MATAQI | Deputy Chief Executive Officer |
| ENG. AHMED KH. AADI | Deputy Chief Executive Officer – Tendering |
| MR. MAMOON M. AL MABROUK | Asst. General Manager – Accounts |
| ENG. B. VELAVAN | Management Advisor – Management |
| ENG. MANOJ C.G | Head of Engineering Departments |
| ENG. SYED SARMADHULLAH | Senior Manager – Production |
| ENG. RIZWAN HAIDER | Senior Manager – Materials Management |
| ENG. MUSTAFA SHABAN MUSTAFA | Senior Manager – Project Management |
| ENG. IMRAN KHAN LODI | Senior Manager – Quality Assurance |
